Description
Specifications / Frequency
Network Compatibility | ||
---|---|---|
Telstra 4GX (700MHz) | ||
Optus 4G+ (700MHz) | ||
Telstra Next-Gâ„¢ (850MHz) | ||
Vodafone 4G+ (850MHz)* *Please check Vodafone Coverage Map | ||
Optus Regional 3G (900MHz)* *Please check Optus Coverage Map. | ||
Vodafone Regional 3G (900MHz)* *Please check Vodafone Coverage Map. | ||
915MHz ISM Band | ||
Telstra/Optus/Voda 4G (1800MHz) | ||
All carriers – Urban/Metro 3G (2100MHz) | ||
Optus 4G/Vivid Wireless (2300MHz) | ||
802.11 b/g/n/ac WiFi (2400MHz) | ||
LTE Bands 1 – 10, 12 – 20, 23 – 41 | ||
Future 5G Bands (3.GHZ) | 2.3dBi |
https://www.telcoantennas.com.au
Information
Shipping
We currently use Australia Post to deliver products across Australia.
Local Pickup
You can arrange to pickup your order from our store in Narrogin.
Return & Exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund. More info.
Assistance
Please use our Contact Form to reach our to us or phone: (08) 6809 2100.
Specifications
Weight | 2 kg |
---|---|
Dimensions | 114 × 21 × 9 cm |